Avondale
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Blue | 545 | 370 | 225 | 350 | 370 | 406 | 381 | 201 | 542 | 3390 | 391 | 407 | 341 | 217 | 483 | 174 | 415 | 415 | 549 | 3392 | 6782 |
| Blue/White | 529 | 370 | 206 | 350 | 370 | 389 | 381 | 159 | 516 | 3270 | 391 | 396 | 341 | 199 | 483 | 174 | 399 | 384 | 549 | 3316 | 6586 |
| Green | 493 | 330 | 188 | 314 | 343 | 311 | 319 | 144 | 447 | 2889 | 303 | 321 | 312 | 176 | 432 | 145 | 374 | 369 | 461 | 2893 | 5782 |
| Green (L) | 493 | 330 | 188 | 314 | 343 | 311 | 319 | 144 | 447 | 2889 | 303 | 321 | 312 | 176 | 432 | 145 | 374 | 369 | 461 | 2893 | 5782 |
| White | 529 | 349 | 206 | 330 | 356 | 389 | 363 | 158 | 516 | 3196 | 343 | 396 | 329 | 199 | 466 | 156 | 399 | 384 | 532 | 3204 | 6400 |
| White/Green | 493 | 349 | 206 | 330 | 356 | 311 | 363 | 158 | 447 | 3013 | 343 | 321 | 329 | 199 | 466 | 156 | 374 | 369 | 461 | 3018 | 6031 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.