Fairmount Park
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Blue | 367 | 217 | 360 | 517 | 171 | 341 | 296 | 488 | 464 | 3221 |
| Red | 311 | 104 | 275 | 427 | 103 | 305 | 186 | 445 | 368 | 2524 |
| Red (L) | 311 | 104 | 275 | 427 | 103 | 305 | 186 | 445 | 368 | 2524 |
| White | 357 | 169 | 335 | 482 | 148 | 321 | 284 | 469 | 449 | 3014 |
| White (L) | 357 | 169 | 335 | 482 | 148 | 321 | 284 | 469 | 449 | 3014 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.