California
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
| Back | 512 | 409 | 415 | 542 | 325 | 182 | 395 | 216 | 402 | 3398 | 391 | 399 | 201 | 393 | 443 | 494 | 125 | 559 | 394 | 3399 | 6797 |
| Combo | 512 | 392 | 387 | 542 | 325 | 170 | 395 | 216 | 380 | 3319 | 378 | 399 | 183 | 371 | 443 | 474 | 125 | 559 | 372 | 3304 | 6623 |
| Middle | 499 | 392 | 387 | 464 | 304 | 170 | 306 | 156 | 380 | 3058 | 378 | 379 | 183 | 371 | 433 | 474 | 109 | 551 | 372 | 3250 | 6308 |
| Middle (L) | 499 | 392 | 387 | 464 | 304 | 170 | 306 | 156 | 380 | 3058 | 378 | 379 | 183 | 371 | 433 | 474 | 109 | 551 | 372 | 3250 | 6308 |
| Venturi | 535 | 448 | 437 | 592 | 346 | 195 | 411 | 241 | 419 | 3624 | 412 | 407 | 232 | 433 | 479 | 513 | 133 | 567 | 416 | 3592 | 7216 |
| White | 501 | 364 | 149 | 517 | 354 | 331 | 180 | 372 | 393 | 3161 | 389 | 385 | 193 | 359 | 434 | 470 | 150 | 554 | 382 | 3316 | 6477 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.