Penmar
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 |
| Blue | 281 | 355 | 139 | 298 | 208 | 436 | 342 | 162 | 361 | 2582 |
| White | 274 | 338 | 139 | 287 | 177 | 425 | 342 | 141 | 351 | 2474 |
| Yellow | 257 | 317 | 121 | 270 | 149 | 398 | 336 | 126 | 337 | 2311 |
| Yellow (L) | 258 | 317 | 120 | 268 | 153 | 397 | 332 | 126 | 337 | 2308 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.