Ptarmigan
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Blue | 356 | 494 | 383 | 203 | 519 | 204 | 380 | 404 | 362 | 3305 | 416 | 180 | 369 | 355 | 477 | 205 | 557 | 406 | 348 | 3313 | 6618 |
| Gold | 389 | 566 | 383 | 203 | 562 | 204 | 427 | 404 | 400 | 3538 | 416 | 180 | 380 | 374 | 498 | 205 | 557 | 406 | 377 | 3393 | 6931 |
| Nicklaus | 389 | 566 | 420 | 219 | 562 | 227 | 427 | 438 | 400 | 3648 | 464 | 205 | 380 | 374 | 498 | 227 | 609 | 431 | 387 | 3575 | 7223 |
| Red (L) | 288 | 443 | 297 | 120 | 437 | 137 | 299 | 326 | 293 | 2640 | 318 | 117 | 308 | 303 | 400 | 157 | 474 | 309 | 298 | 2684 | 5324 |
| White | 313 | 474 | 342 | 166 | 503 | 186 | 327 | 367 | 324 | 3002 | 370 | 150 | 355 | 349 | 431 | 175 | 527 | 386 | 333 | 3076 | 6078 |
| White (L) | 313 | 474 | 342 | 166 | 503 | 186 | 327 | 367 | 324 | 3002 | 370 | 150 | 355 | 349 | 431 | 175 | 527 | 386 | 333 | 3076 | 6078 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.