Farmingbury Hills
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 |
| Red | 336 | 402 | 280 | 368 | 220 | 92 | 292 | 172 | 431 | 2593 |
| Red - 9 | 336 | 402 | 280 | 368 | 220 | 92 | 292 | 172 | 431 | 2593 |
| Red/White | 336 | 402 | 280 | 368 | 220 | 92 | 292 | 172 | 431 | 2593 |
| White | 340 | 419 | 310 | 373 | 321 | 102 | 401 | 190 | 510 | 2966 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.