Swiss Fairways
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 34 |
| Blue | 445 | 204 | 514 | 190 | 475 | 361 | 389 | 208 | 370 | 3156 |
| Gold | 361 | 121 | 452 | 112 | 408 | 289 | 307 | 134 | 308 | 2492 |
| Red | 317 | 80 | 423 | 91 | 329 | 263 | 286 | 108 | 293 | 2190 |
| White | 424 | 175 | 495 | 175 | 470 | 359 | 369 | 182 | 365 | 3014 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.