Red
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Black | 533 | 370 | 368 | 172 | 437 | 502 | 175 | 403 | 399 | 3359 |
| Blue | 501 | 357 | 355 | 160 | 415 | 487 | 165 | 391 | 384 | 3215 |
| Green | 423 | 286 | 301 | 129 | 316 | 405 | 139 | 300 | 334 | 2633 |
| Green (L) | 423 | 286 | 301 | 129 | 316 | 405 | 139 | 300 | 334 | 2633 |
| White | 470 | 329 | 340 | 147 | 391 | 466 | 152 | 371 | 367 | 3033 |
| Yellow | 405 | 263 | 261 | 117 | 296 | 395 | 124 | 286 | 291 | 2438 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.