Lake Venice 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 |
| Blue | 497 | 334 | 352 | 169 | 488 | 383 | 390 | 419 | 187 | 3219 |
| Gold (L) | 472 | 275 | 329 | 139 | 461 | 368 | 304 | 355 | 144 | 2847 |
| Red | 479 | 295 | 318 | 120 | 474 | 359 | 308 | 369 | 144 | 2866 |
| Red (L) | 402 | 219 | 280 | 124 | 395 | 296 | 254 | 301 | 125 | 2396 |
| White | 481 | 313 | 341 | 149 | 475 | 376 | 381 | 385 | 175 | 3076 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.