Lexington Oaks
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Black | 390 | 233 | 385 | 553 | 223 | 543 | 374 | 383 | 327 | 3411 | 363 | 429 | 302 | 135 | 605 | 418 | 372 | 215 | 498 | 3337 | 6748 |
| Blue | 371 | 205 | 333 | 499 | 162 | 494 | 321 | 361 | 286 | 3032 | 338 | 371 | 275 | 127 | 565 | 362 | 332 | 163 | 456 | 2989 | 6021 |
| Gold | 309 | 148 | 298 | 428 | 128 | 406 | 273 | 265 | 256 | 2511 | 285 | 337 | 224 | 101 | 479 | 299 | 287 | 147 | 391 | 2550 | 5061 |
| Gold (L) | 309 | 148 | 298 | 428 | 128 | 406 | 273 | 265 | 256 | 2511 | 285 | 337 | 224 | 101 | 479 | 299 | 287 | 147 | 391 | 2550 | 5061 |
| Red (L) | 286 | 127 | 268 | 380 | 100 | 408 | 247 | 258 | 241 | 2315 | 289 | 315 | 193 | 94 | 367 | 291 | 267 | 109 | 278 | 2203 | 4518 |
| White | 326 | 148 | 309 | 427 | 128 | 456 | 272 | 335 | 257 | 2658 | 313 | 339 | 250 | 107 | 517 | 322 | 290 | 148 | 418 | 2704 | 5362 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.