Pines
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | - | - | - | - | - | - | - | - | - | 0 | 35 |
| Back | 440 | 125 | 482 | 325 | 306 | 156 | 303 | 340 | 103 | 2580 | - | - | - | - | - | - | - | - | - | 0 | 2580 |
| Forward | 440 | 120 | 482 | 311 | 292 | 148 | 297 | 340 | 103 | 2533 | - | - | - | - | - | - | - | - | - | 0 | 2533 |
| Ladies | 440 | 120 | 482 | 311 | 292 | 148 | 297 | 340 | 103 | 2533 | - | - | - | - | - | - | - | - | - | 0 | 2533 |
| Mens | 440 | 125 | 482 | 325 | 306 | 156 | 303 | 340 | 103 | 2580 | - | - | - | - | - | - | - | - | - | 0 | 2580 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.