Lost Plantation
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 |
| Blue | 490 | 335 | 400 | 355 | 135 | 415 | 180 | 350 | 500 | 3160 | 510 | 140 | 365 | 170 | 380 | 415 | 535 | 380 | 390 | 3285 | 6445 |
| Red | 420 | 235 | 330 | 280 | 115 | 345 | 155 | 230 | 400 | 2510 | 430 | 115 | 220 | 145 | 300 | 350 | 425 | 265 | 315 | 2565 | 5075 |
| Red (L) | 420 | 235 | 330 | 280 | 115 | 345 | 155 | 230 | 400 | 2510 | 430 | 115 | 220 | 145 | 300 | 350 | 425 | 265 | 315 | 2565 | 5075 |
| White | 475 | 320 | 385 | 330 | 125 | 395 | 170 | 335 | 465 | 3000 | 470 | 130 | 340 | 165 | 355 | 385 | 485 | 345 | 350 | 3025 | 6025 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.