Southbridge
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 36 | 72 |
| Blue | 286 | 363 | 138 | 490 | 183 | 432 | 361 | 386 | 551 | 3190 | 391 | 189 | 383 | 174 | 356 | 349 | 543 | 397 | 478 | 3260 | 6450 |
| Gold | 321 | 386 | 170 | 505 | 210 | 447 | 399 | 407 | 578 | 3423 | 418 | 209 | 409 | 192 | 420 | 371 | 565 | 413 | 502 | 3499 | 6922 |
| Green | 249 | 321 | 94 | 429 | 149 | 339 | 255 | 316 | 456 | 2608 | 295 | 157 | 271 | 125 | 315 | 314 | 482 | 341 | 403 | 2703 | 5311 |
| Red (L) | 249 | 321 | 94 | 429 | 149 | 339 | 255 | 316 | 456 | 2608 | 295 | 157 | 271 | 125 | 315 | 314 | 482 | 341 | 403 | 2703 | 5311 |
| White | 268 | 356 | 105 | 481 | 159 | 395 | 340 | 368 | 510 | 2982 | 333 | 178 | 323 | 144 | 346 | 325 | 519 | 377 | 452 | 2997 | 5979 |
| White (L) | 268 | 356 | 105 | 481 | 159 | 395 | 340 | 368 | 510 | 2982 | 333 | 178 | 323 | 144 | 346 | 325 | 519 | 377 | 452 | 2997 | 5979 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.