Lake MacBride
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 |
| Back | 373 | 357 | 123 | 407 | 350 | 180 | 497 | 356 | 484 | 3127 |
| Forward (L) | 303 | 295 | 108 | 341 | 281 | 159 | 372 | 302 | 379 | 2540 |
| Middle | 352 | 333 | 113 | 399 | 335 | 170 | 466 | 325 | 436 | 2929 |
| Middle (L) | 352 | 333 | 113 | 399 | 335 | 170 | 466 | 325 | 436 | 2929 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.