Sunrise Pointe
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 |
| Blue | 390 | 162 | 323 | 347 | 400 | 495 | 208 | 418 | 476 | 3219 |
| Gold | 316 | 132 | 292 | 304 | 330 | 435 | 149 | 333 | 420 | 2711 |
| Gold (L) | 316 | 132 | 292 | 304 | 330 | 435 | 149 | 333 | 420 | 2711 |
| Red (L) | 301 | 118 | 277 | 288 | 315 | 419 | 135 | 318 | 406 | 2577 |
| White | 375 | 147 | 309 | 332 | 383 | 478 | 193 | 404 | 461 | 3082 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.