Fountain Hills
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Blue | 389 | 342 | 540 | 167 | 382 | 517 | 185 | 371 | 340 | 3233 |
| Gold | 380 | 525 | 426 | 192 | 358 | 412 | 418 | 240 | 494 | 3445 |
| Red (L) | 320 | 302 | 422 | 133 | 330 | 423 | 128 | 311 | 298 | 2667 |
| White | 361 | 326 | 521 | 150 | 365 | 500 | 165 | 354 | 319 | 3061 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.