Union County
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
| Black | 389 | 347 | 189 | 405 | 357 | 160 | 431 | 372 | 477 | 3127 | 538 | 211 | 372 | 406 | 411 | 168 | 409 | 419 | 543 | 3477 | 6604 |
| Blue | 376 | 328 | 174 | 393 | 344 | 142 | 409 | 360 | 464 | 2990 | 532 | 195 | 364 | 390 | 397 | 149 | 379 | 394 | 530 | 3330 | 6320 |
| Red (L) | 284 | 269 | 137 | 279 | 289 | 109 | 336 | 265 | 379 | 2347 | 456 | 133 | 326 | 288 | 266 | 90 | 318 | 343 | 448 | 2668 | 5015 |
| White | 364 | 310 | 162 | 378 | 334 | 127 | 389 | 351 | 450 | 2865 | 520 | 182 | 350 | 344 | 379 | 132 | 361 | 379 | 514 | 3161 | 6026 |
| Yellow | 288 | 274 | 149 | 300 | 294 | 119 | 344 | 269 | 384 | 2421 | 465 | 171 | 333 | 335 | 274 | 101 | 329 | 351 | 461 | 2820 | 5241 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.