Columbus Park
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 |
| Blue | 315 | 152 | 401 | 310 | 447 | 334 | 265 | 187 | 376 | 2787 |
| Red (L) | 219 | 121 | 360 | 249 | 397 | 254 | 240 | 110 | 338 | 2288 |
| White | 300 | 147 | 397 | 303 | 424 | 327 | 242 | 183 | 369 | 2692 |
| White (L) | 300 | 147 | 397 | 303 | 424 | 327 | 242 | 183 | 369 | 2692 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.