Eagle Brook
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Black | 412 | 487 | 179 | 313 | 156 | 359 | 527 | 395 | 393 | 3221 | 414 | 365 | 488 | 384 | 364 | 131 | 574 | 163 | 409 | 3292 | 6513 |
| Blue (L) | 329 | 395 | 117 | 232 | 106 | 277 | 455 | 341 | 304 | 2556 | 379 | 280 | 399 | 312 | 291 | 87 | 477 | 133 | 352 | 2710 | 5266 |
| Gold | 438 | 487 | 179 | 313 | 156 | 359 | 553 | 429 | 393 | 3307 | 434 | 365 | 488 | 416 | 384 | 131 | 574 | 189 | 448 | 3429 | 6736 |
| Green | 372 | 423 | 135 | 255 | 116 | 318 | 510 | 379 | 356 | 2864 | 406 | 332 | 457 | 370 | 340 | 109 | 526 | 145 | 395 | 3080 | 5944 |
| Green (L) | 372 | 423 | 135 | 255 | 116 | 318 | 510 | 379 | 356 | 2864 | 406 | 332 | 457 | 370 | 340 | 109 | 526 | 145 | 395 | 3080 | 5944 |
| White | 412 | 461 | 150 | 278 | 133 | 336 | 527 | 395 | 368 | 3060 | 414 | 350 | 464 | 384 | 364 | 114 | 541 | 163 | 409 | 3203 | 6263 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.