Springbrook
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Blue | 348 | 506 | 412 | 173 | 514 | 323 | 165 | 363 | 391 | 3195 | 359 | 477 | 345 | 139 | 425 | 539 | 405 | 194 | 389 | 3272 | 6467 |
| Gold | 370 | 519 | 431 | 194 | 556 | 349 | 191 | 385 | 421 | 3416 | 378 | 498 | 413 | 153 | 442 | 561 | 426 | 207 | 408 | 3486 | 6902 |
| Red (L) | 277 | 430 | 325 | 124 | 407 | 265 | 105 | 274 | 315 | 2522 | 273 | 408 | 267 | 90 | 325 | 409 | 322 | 144 | 293 | 2531 | 5053 |
| White | 316 | 450 | 379 | 138 | 484 | 283 | 134 | 334 | 361 | 2879 | 325 | 436 | 311 | 108 | 408 | 492 | 368 | 167 | 356 | 2971 | 5850 |
| White (L) | 316 | 450 | 379 | 138 | 484 | 283 | 134 | 334 | 361 | 2879 | 325 | 436 | 311 | 108 | 408 | 492 | 368 | 167 | 356 | 2971 | 5850 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.