Sandburr Run
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| Blue | 492 | 170 | 352 | 322 | 308 | 180 | 347 | 376 | 365 | 2912 |
| Gold | 492 | 170 | 387 | 322 | 308 | 180 | 347 | 430 | 415 | 3051 |
| Red (L) | 462 | 124 | 310 | 294 | 294 | 151 | 319 | 352 | 368 | 2674 |
| White | 477 | 146 | 344 | 308 | 301 | 174 | 333 | 323 | 382 | 2788 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.