Cool Lake
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 35 | 70 |
| Blue | 280 | 340 | 187 | 425 | 590 | 370 | 160 | 460 | 146 | 2958 | 385 | 410 | 170 | 375 | 360 | 320 | 545 | 300 | 185 | 3050 | 6008 |
| Green | 245 | 315 | 140 | 390 | 485 | 280 | 135 | 385 | 126 | 2501 | 280 | 380 | 135 | 315 | 315 | 230 | 410 | 225 | 155 | 2445 | 4946 |
| Red (L) | 245 | 315 | 140 | 390 | 485 | 280 | 135 | 385 | 126 | 2501 | 280 | 380 | 135 | 315 | 315 | 230 | 410 | 225 | 155 | 2445 | 4946 |
| White | 280 | 330 | 170 | 390 | 560 | 345 | 145 | 445 | 136 | 2801 | 340 | 380 | 150 | 355 | 350 | 300 | 525 | 295 | 165 | 2860 | 5661 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.