New Albany
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| Blue | 420 | 208 | 408 | 487 | 335 | 160 | 295 | 378 | 536 | 3227 |
| Gold | 392 | 175 | 387 | 419 | 310 | 122 | 280 | 309 | 448 | 2842 |
| Red | 300 | 150 | 291 | 419 | 310 | 122 | 280 | 307 | 392 | 2571 |
| Red (L) | 300 | 150 | 291 | 419 | 310 | 122 | 280 | 307 | 392 | 2571 |
| White | 410 | 190 | 397 | 476 | 320 | 140 | 290 | 367 | 515 | 3105 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.