Pittsboro
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 35 |
| Blue | 381 | 353 | 343 | 410 | 381 | 483 | 223 | 192 | 345 | 3111 |
| Red (L) | 315 | 279 | 277 | 262 | 295 | 368 | 145 | 119 | 260 | 2320 |
| White | 359 | 329 | 319 | 345 | 363 | 470 | 210 | 180 | 330 | 2905 |
| Yellow | 333 | 305 | 294 | 321 | 350 | 450 | 195 | 165 | 256 | 2669 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.