Fort Mitchell
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 35 |
| Forward | 323 | 380 | 316 | 186 | 342 | 120 | 115 | 334 | 284 | 2400 |
| Gold | 323 | 380 | 316 | 186 | 342 | 120 | 115 | 334 | 284 | 2400 |
| Green | 323 | 380 | 316 | 186 | 342 | 120 | 115 | 334 | 284 | 2400 |
| Red/Gold (L) | 323 | 380 | 316 | 230 | 342 | 120 | 115 | 334 | 284 | 2444 |
| White/Blue | 330 | 485 | 320 | 247 | 470 | 145 | 150 | 451 | 330 | 2928 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.