Oldham County
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Blue | 501 | 352 | 313 | 530 | 183 | 395 | 369 | 417 | 200 | 3260 | 384 | 143 | 378 | 275 | 481 | 361 | 200 | 441 | 374 | 3037 | 6297 |
| Gold | 435 | 299 | 300 | 455 | 156 | 300 | 314 | 327 | 161 | 2747 | 313 | 121 | 325 | 264 | 418 | 298 | 159 | 391 | 319 | 2608 | 5355 |
| Gold (L) | 435 | 299 | 300 | 455 | 156 | 300 | 314 | 327 | 161 | 2747 | 313 | 121 | 325 | 264 | 418 | 298 | 159 | 391 | 319 | 2608 | 5355 |
| Red | 428 | 295 | 292 | 377 | 152 | 288 | 310 | 321 | 137 | 2600 | 276 | 110 | 320 | 258 | 408 | 288 | 126 | 422 | 309 | 2517 | 5117 |
| Red (L) | 428 | 295 | 292 | 377 | 152 | 288 | 310 | 321 | 137 | 2600 | 276 | 110 | 320 | 258 | 408 | 288 | 126 | 422 | 309 | 2517 | 5117 |
| White | 486 | 339 | 308 | 478 | 174 | 387 | 359 | 380 | 190 | 3101 | 369 | 133 | 365 | 270 | 472 | 349 | 182 | 433 | 355 | 2928 | 6029 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.