Shady Brook
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 36 |
| Blue | 334 | 488 | 281 | 366 | 143 | 140 | 334 | 537 | 390 | 3013 |
| Gold | 280 | 442 | 255 | 298 | 133 | 129 | 283 | 494 | 330 | 2644 |
| Red (L) | 264 | 422 | 209 | 265 | 45 | 97 | 274 | 461 | 280 | 2317 |
| White | 295 | 472 | 268 | 340 | 123 | 129 | 323 | 503 | 340 | 2793 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.