Panola Woods
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| Green/White | 300 | 457 | 160 | 386 | 335 | 140 | 340 | 475 | 390 | 2983 |
| Red/Gold | 292 | 377 | 150 | 290 | 256 | 137 | 289 | 407 | 302 | 2500 |
| Red/Gold (L) | 292 | 377 | 150 | 290 | 256 | 137 | 289 | 407 | 302 | 2500 |
| White/Blue | 321 | 457 | 165 | 389 | 324 | 149 | 335 | 483 | 398 | 3021 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.