Strawberry Valley
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 35 |
| Black | 230 | 369 | 490 | 265 | 252 | 126 | 225 | 305 | 316 | 2578 |
| Green | 228 | 357 | 475 | 234 | 240 | 119 | 148 | 295 | 306 | 2402 |
| Red | 210 | 328 | 355 | 223 | 205 | 98 | 122 | 252 | 266 | 2059 |
| White | 223 | 336 | 385 | 233 | 215 | 103 | 132 | 290 | 300 | 2217 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.