Donnybrook
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Blue | 333 | 357 | 553 | 135 | 416 | 348 | 393 | 174 | 329 | 3038 |
| Gold | 356 | 378 | 608 | 145 | 486 | 370 | 433 | 202 | 360 | 3338 |
| Gold/Blue | 333 | 357 | 553 | 135 | 416 | 348 | 393 | 174 | 329 | 3038 |
| Red | 270 | 244 | 407 | 110 | 356 | 301 | 344 | 120 | 274 | 2426 |
| White | 302 | 296 | 512 | 126 | 382 | 325 | 362 | 151 | 304 | 2760 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.