Marlborough
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 71 |
| Black | 361 | 443 | 378 | 344 | 236 | 380 | 162 | 538 | 404 | 3246 | 325 | 541 | 170 | 464 | 407 | 378 | 413 | 378 | 183 | 3259 | 6505 |
| Blue | 329 | 416 | 361 | 315 | 218 | 355 | 148 | 497 | 381 | 3020 | 316 | 520 | 156 | 447 | 365 | 359 | 395 | 370 | 174 | 3102 | 6122 |
| Red/White | 309 | 388 | 340 | 287 | 140 | 333 | 126 | 478 | 234 | 2635 | 294 | 460 | 139 | 423 | 314 | 281 | 276 | 318 | 158 | 2663 | 5298 |
| Red/White (L) | 309 | 388 | 340 | 287 | 140 | 333 | 126 | 478 | 234 | 2635 | 294 | 460 | 139 | 423 | 314 | 281 | 276 | 318 | 158 | 2663 | 5298 |
| White | 318 | 398 | 349 | 294 | 199 | 333 | 137 | 478 | 340 | 2846 | 305 | 466 | 139 | 423 | 343 | 306 | 327 | 319 | 166 | 2794 | 5640 |
| White (L) | 318 | 398 | 349 | 294 | 199 | 333 | 137 | 478 | 340 | 2846 | 305 | 466 | 139 | 423 | 343 | 306 | 327 | 319 | 166 | 2794 | 5640 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.