Ould Newbury
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 35 |
| Forward (L) | 371 | 401 | 318 | 354 | 277 | 114 | 279 | 219 | 194 | 2527 |
| Ladies (L) | 394 | 401 | 359 | 401 | 298 | 127 | 279 | 260 | 204 | 2723 |
| Mens | 420 | 462 | 380 | 447 | 327 | 157 | 393 | 318 | 211 | 3115 |
| Seniors | 394 | 453 | 359 | 401 | 298 | 143 | 373 | 318 | 204 | 2943 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.