Scituate
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 |
| Back | 422 | 165 | 525 | 385 | 320 | 370 | 365 | 130 | 395 | 3077 |
| Forward (L) | 401 | 142 | 414 | 329 | 210 | 348 | 351 | 98 | 368 | 2661 |
| Middle | 407 | 156 | 504 | 373 | 308 | 359 | 357 | 124 | 386 | 2974 |
| Middle (L) | 415 | 147 | 440 | 340 | 215 | 352 | 360 | 102 | 375 | 2746 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.