Lansing
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Blue | 429 | 392 | 460 | 189 | 495 | 546 | 190 | 390 | 425 | 3516 | 420 | 124 | 620 | 360 | 415 | 504 | 350 | 220 | 380 | 3393 | 6909 |
| Green | 364 | 363 | 402 | 161 | 448 | 500 | 154 | 360 | 364 | 3116 | 400 | 115 | 526 | 326 | 392 | 478 | 340 | 175 | 356 | 3108 | 6224 |
| Red (L) | 339 | 272 | 318 | 135 | 419 | 449 | 136 | 296 | 306 | 2670 | 377 | 99 | 479 | 308 | 304 | 433 | 267 | 114 | 299 | 2680 | 5350 |
| White | 418 | 380 | 417 | 169 | 460 | 517 | 168 | 376 | 392 | 3297 | 410 | 115 | 541 | 340 | 406 | 489 | 345 | 190 | 367 | 3203 | 6500 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.