Northern Michigan
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| Blue | 290 | 495 | 115 | 350 | 195 | 440 | 345 | 370 | 540 | 3140 | 366 | 343 | 183 | 503 | 149 | 350 | 397 | 584 | 360 | 3235 | 6375 |
| Red | 260 | 400 | 85 | 275 | 130 | 290 | 290 | 280 | 440 | 2450 | 296 | 295 | 105 | 396 | 110 | 226 | 326 | 380 | 294 | 2428 | 4878 |
| Red (L) | 260 | 400 | 85 | 275 | 130 | 290 | 290 | 280 | 440 | 2450 | 296 | 295 | 105 | 396 | 110 | 226 | 326 | 380 | 294 | 2428 | 4878 |
| White | 270 | 455 | 105 | 310 | 160 | 420 | 325 | 340 | 510 | 2895 | 356 | 334 | 136 | 438 | 130 | 270 | 363 | 532 | 316 | 2875 | 5770 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.