Burr Oak
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 37 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 35 | 72 |
| Blue | 504 | 340 | 587 | 347 | 367 | 167 | 510 | 347 | 187 | 3356 | 478 | 397 | 354 | 214 | 187 | 347 | 377 | 249 | 400 | 3003 | 6359 |
| Red | 370 | 227 | 427 | 250 | 257 | 115 | 430 | 248 | 167 | 2491 | 454 | 260 | 304 | 160 | 120 | 314 | 337 | 227 | 334 | 2510 | 5001 |
| Red (L) | 370 | 227 | 427 | 250 | 257 | 115 | 430 | 248 | 167 | 2491 | 454 | 260 | 304 | 160 | 120 | 314 | 337 | 227 | 334 | 2510 | 5001 |
| White | 482 | 318 | 497 | 327 | 350 | 159 | 493 | 328 | 175 | 3129 | 461 | 383 | 320 | 187 | 170 | 322 | 361 | 233 | 374 | 2811 | 5940 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.