Evergreen Hills
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 34 |
| Blue | 403 | 381 | 218 | 378 | 184 | 506 | 318 | 133 | 383 | 2904 |
| Gold | 338 | 306 | 129 | 298 | 109 | 417 | 245 | 98 | 304 | 2244 |
| Red (L) | 311 | 288 | 123 | 289 | 101 | 408 | 174 | 90 | 277 | 2061 |
| White | 381 | 343 | 150 | 327 | 166 | 500 | 276 | 127 | 341 | 2611 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.