Signature
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Black | 480 | 338 | 338 | 155 | 355 | 500 | 345 | 115 | 353 | 2979 | 352 | 346 | 160 | 455 | 342 | 134 | 501 | 353 | 369 | 3012 | 5991 |
| Blue | 538 | 375 | 434 | 220 | 413 | 550 | 402 | 150 | 415 | 3497 | 410 | 444 | 200 | 539 | 412 | 188 | 542 | 412 | 429 | 3576 | 7073 |
| Gold | 506 | 353 | 395 | 188 | 375 | 515 | 365 | 125 | 370 | 3192 | 365 | 395 | 176 | 475 | 368 | 153 | 513 | 367 | 390 | 3202 | 6394 |
| Green | 532 | 375 | 414 | 210 | 390 | 538 | 389 | 140 | 408 | 3396 | 395 | 422 | 190 | 509 | 390 | 174 | 532 | 388 | 422 | 3422 | 6818 |
| Silver (L) | 430 | 302 | 315 | 130 | 310 | 480 | 300 | 95 | 278 | 2640 | 325 | 325 | 142 | 341 | 284 | 104 | 432 | 218 | 337 | 2508 | 5148 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.