Southview
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 35 | 71 |
| Blue | 357 | 211 | 383 | 514 | 216 | 496 | 377 | 370 | 340 | 3264 | 180 | 397 | 350 | 163 | 401 | 175 | 458 | 519 | 497 | 3140 | 6404 |
| Red | 294 | 166 | 322 | 450 | 135 | 434 | 347 | 351 | 315 | 2814 | 125 | 355 | 255 | 124 | 313 | 119 | 320 | 396 | 407 | 2414 | 5228 |
| Red (L) | 294 | 166 | 322 | 450 | 135 | 434 | 347 | 351 | 315 | 2814 | 125 | 355 | 255 | 124 | 313 | 119 | 320 | 396 | 407 | 2414 | 5228 |
| Silver | 353 | 166 | 322 | 450 | 135 | 434 | 347 | 363 | 331 | 2901 | 175 | 355 | 308 | 152 | 349 | 157 | 350 | 396 | 407 | 2649 | 5550 |
| Silver (L) | 353 | 166 | 322 | 450 | 135 | 434 | 347 | 363 | 331 | 2901 | 175 | 355 | 308 | 152 | 349 | 157 | 350 | 396 | 407 | 2649 | 5550 |
| White | 353 | 166 | 374 | 470 | 211 | 476 | 371 | 363 | 331 | 3115 | 175 | 389 | 330 | 152 | 386 | 157 | 446 | 490 | 481 | 3006 | 6121 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.