Regulation Practice Cse
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 33 |
| Blue | 360 | 330 | 207 | 500 | 142 | 129 | 412 | 330 | 160 | 2570 |
| Red | 291 | 284 | 134 | 363 | 98 | 83 | 330 | 211 | 95 | 1889 |
| Red (L) | 291 | 284 | 134 | 363 | 98 | 83 | 330 | 211 | 95 | 1889 |
| White | 325 | 298 | 173 | 477 | 112 | 129 | 375 | 269 | 107 | 2265 |
| White (L) | 325 | 298 | 173 | 477 | 112 | 129 | 375 | 269 | 107 | 2265 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.