Deer Brook
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| Black | 331 | 490 | 128 | 344 | 357 | 129 | 318 | 478 | 345 | 2920 | 440 | 354 | 121 | 355 | 143 | 300 | 355 | 475 | 362 | 2905 | 5825 |
| Gold | 425 | 543 | 171 | 409 | 417 | 182 | 396 | 519 | 415 | 3477 | 510 | 413 | 173 | 414 | 201 | 381 | 425 | 533 | 423 | 3473 | 6950 |
| Green (L) | 307 | 400 | 80 | 311 | 301 | 103 | 285 | 433 | 301 | 2521 | 401 | 314 | 93 | 266 | 94 | 252 | 323 | 430 | 340 | 2513 | 5034 |
| Green (Women) | 307 | 400 | 80 | 311 | 301 | 103 | 285 | 433 | 301 | 2521 | 401 | 314 | 93 | 266 | 94 | 252 | 323 | 430 | 340 | 2513 | 5034 |
| White | 355 | 522 | 133 | 383 | 390 | 164 | 351 | 503 | 378 | 3179 | 491 | 386 | 143 | 394 | 173 | 344 | 391 | 511 | 395 | 3228 | 6407 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.