Johnson County
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Blue | 375 | 488 | 211 | 406 | 361 | 170 | 482 | 377 | 324 | 3194 | 382 | 531 | 399 | 418 | 184 | 429 | 214 | 390 | 489 | 3436 | 6630 |
| Gold | 323 | 452 | 145 | 262 | 257 | 132 | 417 | 293 | 205 | 2486 | 335 | 455 | 350 | 332 | 147 | 336 | 147 | 321 | 395 | 2818 | 5304 |
| Gold (L) | 323 | 452 | 145 | 262 | 257 | 132 | 417 | 293 | 205 | 2486 | 335 | 455 | 350 | 332 | 147 | 336 | 147 | 321 | 395 | 2818 | 5304 |
| Red | 318 | 445 | 125 | 258 | 254 | 130 | 413 | 289 | 204 | 2436 | 327 | 477 | 345 | 329 | 142 | 334 | 144 | 316 | 315 | 2729 | 5165 |
| White | 369 | 482 | 194 | 391 | 346 | 161 | 445 | 355 | 297 | 3040 | 336 | 495 | 382 | 377 | 176 | 379 | 176 | 349 | 444 | 3114 | 6154 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.