Evergreen Hill
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 |
| Blue | 495 | 170 | 405 | 195 | 596 | 417 | 516 | 142 | 330 | 3266 |
| Gold | 415 | 121 | 355 | 300 | 496 | 334 | 347 | 97 | 272 | 2737 |
| Red (L) | 352 | 121 | 325 | 265 | 444 | 254 | 330 | 97 | 247 | 2435 |
| White | 450 | 170 | 380 | 165 | 545 | 364 | 476 | 142 | 330 | 3022 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.