Fremont
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
| Black | 372 | 172 | 408 | 203 | 395 | 418 | 317 | 534 | 402 | 3221 | 142 | 422 | 438 | 560 | 373 | 510 | 353 | 127 | 386 | 3311 | 6532 |
| Blue | 352 | 172 | 408 | 180 | 395 | 392 | 317 | 517 | 384 | 3117 | 142 | 422 | 438 | 529 | 373 | 470 | 340 | 127 | 386 | 3227 | 6344 |
| Combo | 352 | 153 | 388 | 172 | 395 | 355 | 317 | 517 | 364 | 3013 | 142 | 405 | 416 | 529 | 351 | 470 | 340 | 127 | 372 | 3152 | 6165 |
| Red (L) | 323 | 130 | 374 | 143 | 311 | 343 | 252 | 468 | 352 | 2696 | 132 | 395 | 343 | 441 | 341 | 431 | 232 | 113 | 358 | 2786 | 5482 |
| White | 331 | 153 | 388 | 172 | 316 | 355 | 302 | 483 | 364 | 2864 | 140 | 405 | 416 | 521 | 351 | 443 | 320 | 117 | 372 | 3085 | 5949 |
| White (L) | 331 | 153 | 388 | 172 | 316 | 355 | 302 | 483 | 364 | 2864 | 140 | 405 | 416 | 521 | 351 | 443 | 320 | 117 | 372 | 3085 | 5949 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.