Gothenburg, NE

Wild Horse Golf Club

Wild Horse

18 Holes Golf Course And Club Course

Scorecard & Yardages

Hole 123456789 Out 101112131415161718 In Total
Par 4 4 5 3 4 5 4 4 3 36 4 3 4 3 5 4 4 5 4 36 72
Black 328 414 494 160 339 527 345 433 143 3183 362 113 393 191 490 307 418 474 384 3132 6315
Gold 405 431 537 171 367 548 364 451 185 3459 408 126 442 208 559 342 445 548 418 3496 6955
Green (L) 250 305 375 114 238 433 209 308 71 2303 249 74 311 109 416 234 313 390 289 2385 4688
Silver 277 356 439 119 297 484 244 343 132 2691 290 79 327 126 454 280 380 390 337 2663 5354
Silver (L) 277 356 439 119 297 484 244 343 132 2691 290 79 327 126 454 280 380 390 337 2663 5354

Course Details

Address
40950 Road 768
Gothenburg, NE 69138-4054
Phone Number
Directions

Group Trip Planner

Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.

  • Multi-event support (rounds, clubhouse dinners, scrambles)
  • RSVP tracking for all players and tee sheets
  • 100% Free with no subscriptions or guest limits

Verified Player Reviews

No reviews yet – be the first to review this course after you play it.