Red
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Black Shirts | 473 | 325 | 212 | 334 | 490 | 395 | 488 | 169 | 487 | 3373 |
| Frosh | 288 | 244 | 127 | 280 | 400 | 270 | 339 | 90 | 385 | 2423 |
| Frosh (L) | 288 | 244 | 127 | 280 | 400 | 270 | 339 | 90 | 385 | 2423 |
| Jayvees | 345 | 290 | 168 | 285 | 435 | 303 | 374 | 118 | 412 | 2730 |
| Jayvees (L) | 345 | 290 | 168 | 285 | 435 | 303 | 374 | 118 | 412 | 2730 |
| Varsity | 384 | 308 | 200 | 300 | 472 | 341 | 410 | 134 | 449 | 2998 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.