Dublin Lake
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 |
| Blue | 370 | 398 | 150 | 308 | 420 | 164 | 522 | 381 | 318 | 3031 |
| Gold (L) | 319 | 260 | 125 | 282 | 388 | 146 | 368 | 327 | 261 | 2476 |
| Red | 324 | 344 | 125 | 286 | 394 | 146 | 374 | 331 | 265 | 2589 |
| Red (L) | 324 | 344 | 125 | 286 | 394 | 146 | 374 | 331 | 265 | 2589 |
| White | 349 | 356 | 138 | 301 | 400 | 159 | 469 | 346 | 292 | 2810 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.