New Hampshire
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Blue | 380 | 160 | 495 | 330 | 346 | 169 | 376 | 452 | 380 | 3088 | 410 | 124 | 351 | 471 | 366 | 169 | 412 | 370 | 465 | 3138 | 6226 |
| Gold | 400 | 190 | 505 | 378 | 380 | 174 | 381 | 508 | 394 | 3310 | 440 | 144 | 361 | 495 | 385 | 217 | 445 | 420 | 510 | 3417 | 6727 |
| Red | 360 | 147 | 479 | 275 | 277 | 138 | 293 | 405 | 354 | 2728 | 365 | 120 | 290 | 408 | 305 | 118 | 330 | 340 | 412 | 2688 | 5416 |
| Red (L) | 360 | 147 | 479 | 275 | 277 | 138 | 293 | 405 | 354 | 2728 | 365 | 120 | 290 | 408 | 305 | 118 | 330 | 370 | 412 | 2718 | 5446 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.