Pineridge
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 |
| Blue | 336 | 310 | 294 | 185 | 535 | 501 | 372 | 160 | 360 | 3053 |
| Red | 216 | 207 | 237 | 80 | 353 | 386 | 236 | 86 | 263 | 2064 |
| Red (L) | 216 | 207 | 237 | 80 | 353 | 386 | 236 | 86 | 263 | 2064 |
| White | 331 | 286 | 275 | 160 | 445 | 467 | 355 | 158 | 330 | 2807 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.