Paramus, NJ

Arcola Country Club

Arcola

18 Holes Golf Course And Club Course

Scorecard & Yardages

Hole 123456789 Out 101112131415161718 In Total
Par 4 3 4 4 4 4 3 5 5 36 4 3 5 4 3 5 4 4 4 36 72
Black 461 241 361 405 455 470 205 515 555 3668 432 193 619 370 165 558 352 500 445 3634 7302
Blue 432 209 348 390 431 433 192 505 530 3470 432 175 587 346 150 530 352 450 420 3442 6912
Blue/White 414 186 348 360 431 376 177 505 503 3300 406 175 566 346 150 530 352 400 420 3345 6645
Green 406 164 308 315 360 359 155 430 476 2973 365 123 536 305 110 485 315 360 300 2899 5872
Green (L) 406 164 308 315 360 359 155 430 476 2973 365 123 536 305 110 485 315 360 300 2899 5872
White 414 186 317 360 405 376 177 460 503 3198 406 154 566 315 135 505 336 400 385 3202 6400

Course Details

Address
Route 4 and Paramus Road
Paramus, NJ 07652
Phone Number
Directions

Group Trip Planner

Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.

  • Multi-event support (rounds, clubhouse dinners, scrambles)
  • RSVP tracking for all players and tee sheets
  • 100% Free with no subscriptions or guest limits

Verified Player Reviews

No reviews yet – be the first to review this course after you play it.